Este acogedor apartamento en Conil de la Frontera es ideal para disfrutar de unas vacaciones en grupo. Con capacidad para hasta 10 personas, cuenta con cuatro dormitorios bien distribuidos para ofrecer comodidad y descanso. Uno de ellos dispone de dos camas individuales de 90 cm, mientras que los otros tres combinan camas de matrimonio con individuales, permitiendo una estancia flexible y cómoda para familias o grupos de amigos.
El apartamento dispone de un baño equipado con dos duchas, lo que facilita la convivencia en los momentos de mayor uso. Todas las habitaciones están equipadas con ventiladores para garantizar un ambiente fresco durante los días más cálidos.
Su ubicación es inmejorable: en la calle Echegaray, a solo cinco minutos caminando de la playa y a un minuto del corazón de Conil, donde podrás disfrutar de su ambiente vibrante, bares, restaurantes y tiendas. Un alojamiento perfecto para quienes buscan comodidad y cercanía a todo lo que este encantador pueblo costero tiene para ofrecer.
Consultar Mascotas.
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 70 € |
||||||
| 2 70 € | 3 70 € | 4 70 € | 5 70 € | 6 70 € | 7 70 € | 8 70 € |
| 9 70 € | 10 70 € | 11 70 € | 12 70 € | 13 70 € | 14 70 € | 15 70 € |
| 16 70 € | 17 70 € | 18 70 € | 19 70 € | 20 70 € | 21 70 € | 22 70 € |
| 23 70 € | 24 70 € | 25 70 € | 26 70 € | 27 70 € | 28 70 € | 29 70 € |
| 30 70 € |
||||||
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € | 3 70 € | 4 70 € | 5 70 € | 6 70 € |
|
| 7 70 € | 8 70 € | 9 70 € | 10 70 € | 11 70 € | 12 70 € | 13 70 € |
| 14 70 € | 15 70 € | 16 70 € | 17 70 € | 18 70 € | 19 70 € | 20 70 € |
| 21 70 € | 22 70 € | 23 70 € | 24 70 € | 25 70 € | 26 70 € | 27 70 € |
| 28 70 € | 29 70 € | 30 70 € | 31 70 € |
|||
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € | 3 70 € |
||||
| 4 70 € | 5 70 € | 6 70 € | 7 70 € | 8 70 € | 9 70 € | 10 70 € |
| 11 70 € | 12 70 € | 13 70 € | 14 70 € | 15 70 € | 16 70 € | 17 70 € |
| 18 70 € | 19 70 € | 20 70 € | 21 70 € | 22 70 € | 23 70 € | 24 70 € |
| 25 70 € | 26 70 € | 27 70 € | 28 70 € | 29 70 € | 30 70 € | 31 70 € |
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € | 3 70 € | 4 70 € | 5 70 € | 6 70 € | 7 70 € |
| 8 70 € | 9 70 € | 10 70 € | 11 70 € | 12 70 € | 13 70 € | 14 70 € |
| 15 70 € | 16 70 € | 17 70 € | 18 70 € | 19 70 € | 20 70 € | 21 70 € |
| 22 70 € | 23 70 € | 24 70 € | 25 70 € | 26 70 € | 27 70 € | 28 70 € |
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € | 3 70 € | 4 70 € | 5 70 € | 6 70 € | 7 70 € |
| 8 70 € | 9 70 € | 10 70 € | 11 70 € | 12 70 € | 13 70 € | 14 70 € |
| 15 70 € | 16 70 € | 17 70 € | 18 70 € | 19 70 € | 20 70 € | 21 70 € |
| 22 70 € | 23 70 € | 24 70 € | 25 70 € | 26 70 € | 27 70 € | 28 70 € |
| 29 70 € | 30 70 € | 31 70 € |
||||
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € | 3 70 € | 4 70 € |
|||
| 5 70 € | 6 70 € | 7 70 € | 8 70 € | 9 70 € | 10 70 € | 11 70 € |
| 12 70 € | 13 70 € | 14 70 € | 15 70 € | 16 70 € | 17 70 € | 18 70 € |
| 19 70 € | 20 70 € | 21 70 € | 22 70 € | 23 70 € | 24 70 € | 25 70 € |
| 26 70 € | 27 70 € | 28 70 € | 29 70 € | 30 70 € |
||
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € |
|||||
| 3 70 € | 4 70 € | 5 70 € | 6 70 € | 7 70 € | 8 70 € | 9 70 € |
| 10 70 € | 11 70 € | 12 70 € | 13 70 € | 14 70 € | 15 70 € | 16 70 € |
| 17 70 € | 18 70 € | 19 70 € | 20 70 € | 21 70 € | 22 70 € | 23 70 € |
| 24 70 € | 25 70 € | 26 70 € | 27 70 € | 28 70 € | 29 70 € | 30 70 € |
| 31 70 € |
||||||
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € | 3 70 € | 4 70 € | 5 70 € | 6 70 € |
|
| 7 70 € | 8 70 € | 9 70 € | 10 70 € | 11 70 € | 12 70 € | 13 70 € |
| 14 70 € | 15 70 € | 16 70 € | 17 70 € | 18 70 € | 19 70 € | 20 70 € |
| 21 70 € | 22 70 € | 23 70 € | 24 70 € | 25 70 € | 26 70 € | 27 70 € |
| 28 70 € | 29 70 € | 30 70 € |
||||
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € | 3 70 € | 4 70 € |
|||
| 5 70 € | 6 70 € | 7 70 € | 8 70 € | 9 70 € | 10 70 € | 11 70 € |
| 12 70 € | 13 70 € | 14 70 € | 15 70 € | 16 70 € | 17 70 € | 18 70 € |
| 19 70 € | 20 70 € | 21 70 € | 22 70 € | 23 70 € | 24 70 € | 25 70 € |
| 26 70 € | 27 70 € | 28 70 € | 29 70 € | 30 70 € | 31 70 € |
|
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 70 € |
||||||
| 2 70 € | 3 70 € | 4 70 € | 5 70 € | 6 70 € | 7 70 € | 8 70 € |
| 9 70 € | 10 70 € | 11 70 € | 12 70 € | 13 70 € | 14 70 € | 15 70 € |
| 16 70 € | 17 70 € | 18 70 € | 19 70 € | 20 70 € | 21 70 € | 22 70 € |
| 23 70 € | 24 70 € | 25 70 € | 26 70 € | 27 70 € | 28 70 € | 29 70 € |
| 30 70 € | 31 70 € |
|||||
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € | 3 70 € | 4 70 € | 5 70 € |
||
| 6 70 € | 7 70 € | 8 70 € | 9 70 € | 10 70 € | 11 70 € | 12 70 € |
| 13 70 € | 14 70 € | 15 70 € | 16 70 € | 17 70 € | 18 70 € | 19 70 € |
| 20 70 € | 21 70 € | 22 70 € | 23 70 € | 24 70 € | 25 70 € | 26 70 € |
| 27 70 € | 28 70 € | 29 70 € | 30 70 € |
|||
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € | 3 70 € |
||||
| 4 70 € | 5 70 € | 6 70 € | 7 70 € | 8 70 € | 9 70 € | 10 70 € |
| 11 70 € | 12 70 € | 13 70 € | 14 70 € | 15 70 € | 16 70 € | 17 70 € |
| 18 70 € | 19 70 € | 20 70 € | 21 70 € | 22 70 € | 23 70 € | 24 70 € |
| 25 70 € | 26 70 € | 27 70 € | 28 70 € | 29 70 € | 30 70 € | 31 70 € |
Anunciado por
Tu consulta llega directamente al anunciante.
Todavía no hay opiniones publicadas sobre este alojamiento.
Comparte tu experiencia para ayudar a otros viajeros a elegir con más confianza.